LEXUS IS I 200 (155 Hp) Technical сharacteristics
LEXUS Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Key Specs |
|
|---|---|
| Fuel system | Multi-point injection |
| Number of cylinders | 6 |
| Engine volume (Usually, more engine displacement means more power as it can burn more fuel and air) | 1988 cm3 |
| Power (It is a measure of how much power an engine can produce. Horsepower is the standard unit of measurement of power) | 155 hp 153 bhp |
| Torque | 195/4500 Nm |
| Acceleration from standstill to 100 km/h | 9.5 (11.2) sec |
| Maximum speed (This is the highest speed the car is capable of travelling) | 215 (205) km/h |
| Combined | 9.6 (9.8) Liters/100 km |
| Clearance | 106 mm |
| Minimum volume of luggage | 400 liters |
LEXUS IS I Body, Model and Production details |
|
| Brand | Lexus |
| Model | IS |
| Generation | IS I |
| Body (Designations of different versions or iterations of the vehicle model) | Sedan |
| Doors | 4 |
| Year of putting into production | 1999 |
| Year of stopping production | 2005 |
| Length | 4400 mm |
| Width | 1720 mm |
| Height | 1420 mm |
| Wheelbase | 2670 mm |
| Front track | 1495 mm |
| Rear track | 1485 |
| Clearance | 106 mm |
| City | 12.9 (13.6) Liters/100 km |
| Highway | 7.8 (7.7) Liters/100 km |
| Combined | 9.6 (9.8) Liters/100 km |
| Weight | 1360 kg |
| Max weight | 1820 kg |
| Minimum volume of luggage | 400 liters |
LEXUS IS I Engine Technical Data |
|
| Model engine | 1G-FE |
| Position of cylinders | Inline |
| Engine volume | 1988 cm3 |
| Max power in | 6200 rpm |
| Torque | 195/4500 Nm |
| Number of cylinders | 6 |
| Diameter of cylinders | 75 MM |
| Stroke in the cylinder | 75 MM |
| Compression ratio | 10 |
| Number of valves per cylinder | 4 |
| Position of the engine | Front, lengthwise |
| Fuel type | Petrol (Gasoline) A-95 |
| Fuel system | Multi-point injection |
| Fuel tank volume | 70 liters |
| City | 12.9 (13.6) Liters/100 km |
| Highway | 7.8 (7.7) Liters/100 km |
| Combined | 9.6 (9.8) Liters/100 km |
| Power | 155 HPW |
| Torque | 195/4500 Nm |
LEXUS IS I Transmission and gearbox |
|
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Number of gears | 4 |
| Oil Change & Engine Filter | 15000 km / 1 years |
LEXUS IS I Brakes and safety systems |
|
| Wheel drive | Rear |
| Anti-lock Braking System (ABS) | Yes |
| Steering type | Steering rack |
| Front brakes | Ventilated discs |
| Rear brakes | Disc Brakes |
| Valvetrain | DOHC |
| Brake Fluid | 60000 km / 4 years |
LEXUS IS I Interior |
|
Instrument Cluster |
|
| Trip Computer | Yes |
| Display | Yes |
| Speedometer | Analogue |
| Tachometer | Analogue |
| Fuel Gauge | Analogue |
Climate Control |
|
| Air Condition | Yes |
| Outside Temperature Indicator | Yes |
Connectivity |
|
| Radio | AM | FM |
Interior Storage |
|
| Glove Compartment | Yes |
| Front | Yes |
Lights |
|
| Read Light | Front |
| Guide Light | Yes |
Steering Wheel |
|
| Multifunction Steering Wheel | Yes |
| Power Steering | Hydraulic Steering |
| Colour | Black |
Trunk |
|
| Rear Trunk | Yes |
| Volume | 400 l |
| Depth | 920 mm |
Seats |
|
- Front Seats |
|
-- Adjustments, Driver |
|
| Seat Depth | Yes |
| Backrest Angle | Yes |
| Headrest, Height | Yes |
-- Adjustments, Passenger |
|
| Seat Depth | Yes |
| Backrest Angle | Yes |
| Headrest, Height | Yes |
| Power Seat, Driver | Yes |
| Power Seat, Passenger | Yes |
| Heated Seats | Yes |
| Number of Seats | 5 |
| Type of Seat | Adult |
LEXUS IS I Car functions |
|
| Cruise Control | Yes | Optional |
LEXUS IS I Safety & Security |
|
- Seat Belt |
|
| Three-Point-Belt | Yes |
| Seat Belt Colour | Black |
- Assist Systems |
|
| Electronic Stability Control | Yes |
- Brake Systems |
|
| Anti-lock Braking System (ABS) | Yes |
| Front | Yes |
- Other Features |
|
| Immobiliser | Yes |
| Central Locking | Yes |
| Other | |
- Identification |
|
-- VIN Location |
|
| Engine Compartment, Bulkhead | Centre |
- Car Classification |
|
| American Classification | Entry-Level Luxury Car |
| British Classification | Compact Executive Car |
| Australian Classification | Medium Car |
| European Segment | D-Segment |
- Spare Parts BETA |
|
-- Bulb Types |
|
| Low Beam | Xenon |
| Main Beam | Xenon |
LEXUS IS I Emission NEDC |
|
| CO₂, Combined | 233 g/km |
Write a review:
Leave your mark in the world of cars! Your feedback can help other users make informed decisions and share their experiences.
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.






















